Back to Floorplans Back to Floorplans

A5

1 bed

1 bath

720 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#1236 2 $1,765 $250.00 Available Now Lease Now
#1240 2 $1,765 $250.00 Available Now Lease Now
#2212 2 $1,765 $250.00 Available Now Lease Now
#2214 2 $1,765 $250.00 Available Now Lease Now
#2216 2 $1,765 $250.00 Available Now Lease Now
#1234 2 $1,775 $250.00 Available Now Lease Now
#2218 2 $1,775 $250.00 Available Now Lease Now
#1212 2 $1,820 $250.00 Available Now Lease Now
#1214 2 $1,820 $250.00 Available Now Lease Now
#2418 4 $1,830 $250.00 Available Now Lease Now
#1434 4 $1,830 $250.00 Available Now Lease Now
#2233 2 $1,835 $250.00 Available Now Lease Now
#2213 2 $1,835 $250.00 Available Now Lease Now
#1424 4 $1,875 $250.00 Available Now Lease Now
#2411 4 $1,890 $250.00 Available Now Lease Now
#2413 4 $1,890 $250.00 Available Now Lease Now
#1420 4 $1,875 $250.00 Apr 06, 2025 Lease Now
#1417 4 $1,905 $250.00 Apr 06, 2025 Lease Now
#1339 3 $1,850 $250.00 Apr 26, 2025 Lease Now
#1412 4 $1,875 $250.00 May 06, 2025 Lease Now
#1324 3 $1,820 $250.00 May 27, 2025 Lease Now
#1440 4 $1,820 $250.00 Jun 04, 2025 Lease Now
#2433 4 $1,890 $250.00 Jun 07, 2025 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.